Select Page

2015 AAFTA US Field Target National Championships Results

 

https://www.thagc.com/wp-content/uploads/2015/10/THAGC_Nats_2015.pdf

 

Trophies not listed below: California won the team match, Dottie Slade was the high lady, Greg Sauve the high senior, Sebastian Gerz the high junior.[linked image]

Below are the trophy winners scores:

Hunter PCP
1 Ammon Piatt 82
2 Ron Robinson 80
3 Bill Rabbitt 77
4 Bill Day 71
5 Lonnie Smith 69

Hunter Piston
1 Gerald Long 50
2 Kevin Kunkle 35
3 Michael Finchum 32

Open PCP
1 Rizalde Marquez 91
2 Danny Ayers 86
3 Jim Whittlesey* 83
4 Mike Vredenburg* 83
5 Dottie Slade 78
* by shootoff

Open Piston
1 Scott Hull 50

WFTF PCP
1 Ken Hughes 98
2 Paul Plauche 96
3 Luis Nevett* 92
4 Harold Rushton* 92
5 Greg Sauve 86
* by shootoff

WFTF Piston
1 Brad Troyer 77
2 Hector Medina 55
3 Jerry LaRocca 54
4 Matt Brackett 51
5 Ray Apelles 51

Hunter Pistol

1 Charles Garvey 46
2 Ron Robinson 42
3 Lonnie Smith 41 (shoot off)
4 Bob Dye 41
5 Scott Hull 39

Open Pistol

1 Tyler Patner 43
2 Leo Duran 42
3 Riz Marquez 41
4 Paul Plauche 39
5 Mike Vredenburg 37

All the scores below with a match report soon.

</div>
Want to see what Saturday was like?  Take a look at this video courtesy of Randy Smith:


[linked image]

What a difference a day makes, Sunday was beautiful, here’s a photo from about the same spot shown in the video!

Sorry these are not in a table that is easier to read, but they are: Name, Saturday, Sunday, Total

Hunter PCP
1 Ammon Piatt 36 46 82
2 Ron Robinson 37 43 80
3 Bill Rabbitt 36 41 77
4 Bill Day 37 34 71
5 Lonnie Smith 33 36 69
6 Bob Dye 29 39 68
7 John Eroh 35 29 64
8 Charles Armentrout 29 32 61
9 Phil Eakley 28 33 61
10 John Ford 12 44 56
11 Andrew Burns 26 28 54
12 Paul Porch 25 24 49
13 Charles Garvey 37 DNF 37
14 Thomas Ryan 20 14 34
15 Sue Tenney 11 23 34
16 Fred Mannis 9 20 29
17 Vince Sempronio 16 12 28
18 Paul Walker 0 23 23
19 Don Armstrong 19 dnf 19
20 Susan Smith 10 8 18
21 Benjamin Smith 9 7 16
22 Rodney Allen 2 10 12
23 Sarah Allen 1 6 7

Hunter Piston
1 Gerald Long 30 20 50
2 Kevin Kunkle 14 21 35
3 Michael Finchum 21 11 32
4 Joe Magarelli 20 9 29
5 Eric Brewer 10 18 28
6 Ed Canoles 14 13 27
7 Ray Johnson 10 12 22

Open PCP
1 Rizalde Marquez 47 44 91
2 Danny Ayers 44 42 86
3 Jim Whittlesey* 36 47 83
4 Mike Vredenburg* 38 45 83
5 Dottie Slade 35 43 78
6 Waldemar Gordils-Rios 31 46 77
7 Robert Seiden 30 41 71
8 Chris Merritt 23 44 67
9 Nathan Thomas 25 41 66
10 Roz Sumpter 31 34 65
11 Pedro Abreu 29 35 64
12 Michael Koratich 31 31 62
13 Larry Piercy 20 41 61
14 Will Piatt 29 29 58
15 Manuel Gonzalez 25 31 56
16 Ron Carlson 6 48 54
17 Edwin Tubens 11 38 49
18 Chris Corey 15 32 47
19 Pat O’Brien 18 26 44
20 Dennis Eden 17 23 40
21 Noel (Skip) Tenney 20 20
22 Stan Lapinski 3 dnf 3
23 Mark Oehlberg 3 dnf 3
* by shootoff

Open Piston
1 Scott Hull 27 23 50
2 Eric Roehrle 9 19 28
3 Sebastian Gerz 4 13 17

WFTF PCP
1 Ken Hughes 46 52 98
2 Paul Plauche 47 49 96
3 Luis Nevett 39 53 92
4 Harold Rushton 39 53 92
5 Greg Sauve 36 50 86
6 Jeff Paddock 34 49 83
7 Matthew Sawyer 35 46 81
8 Tyler Patner 28 50 78
9 Brian Vandenboom 38 39 77
10 George Doganis 32 44 76
11 Lukas Richter 26 50 76
12 Tom Holland 24 52 76
13 Chris Berry 31 40 71
14 Peter Brooks 22 46 68
15 David Slade 18 35 53
16 Giuseppe Avanzo 10 42 52
17 Clifford Smith 11 40 51
18 Mark LaPointe 17 29 46
19 Ron Brown 21 24 45
20 Craig Evans 17 27 44
21 Juan Ugueto 11 dnf 11
Keith Knoblauch requested DQ (&gt;12fpe)

WFTF Piston
1 Brad Troyer 31 46 77
2 Hector J Medina 20 35 55
3 Jerry LaRocca 22 32 54
4 Matt Brackett 19 32 51
5 Ray Apelles 21 30 51
6 George Harde 16 32 48
7 Paul Bishop 17 29 46
8 Manuel Morales 17 27 44
9 Randy Smith 18 22 40
10 Leo Duran 11 26 37
11 Kevin Yee 11 16 27

Hunter Pistol
1 Garvey 46
2 Robinson 42
3 Smith 41 (shoot off)
4 Dye 41
5 Hull 39
6 Mannis 38
7 Evans 33
8 Day 32
9 Walker 15
10 Armstrong 12

Open Pistol
1 Patner 43
2 Duran 42
3 Marquez 41
4 Plauche 39
5 Vredenburg 37
6 Sawyer 31
7 Eroh 29
7 Berry 29
8 Corey 27
9 David Slade 22
10 Roehle 5